
| Audio | |
|---|---|
| Speakers | Yes |
| Number of Speakers | 2 |
| Interfaces/Ports | |
| HDMI | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified |
| Energy Star | Yes |
| TCO Certified | Yes |
| Estimated Product Carbon Footprint (PCF) Value (kg CO2e) | 180.0 |
| Physical Characteristics | |
| Height | 294.3 mm |
| Width | 488.4 mm |
| Depth | 51.2 mm |
| Weight with Stand (Approximate) | 3.25 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 378.20 mm |
| Width with Stand | 488.40 mm |
| Depth with Stand | 180.50 mm |
| Power Description | |
| Frequency | 50 Hz |
| Frequency | 60 Hz |
| Energy Efficiency Class (SDR) (from 1st March 2021) | E |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 14 kW |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.25 mm |
| Response Time | 5 ms |
| Features | Wide Viewing Angle |
| Features | 3H Surface Hardness |
| Features | Anti-glare |
| Features | Anti-reflective |
| Features | Flicker-free |
| Features | Low Blue Light |
| Features | OnScreen Control |
| Features | Removable Stand |
| Features | Security Lock-ready |
| Features | Cable Management |
| Viewable Screen Size | 54.6 cm (21.5") |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | Edge LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 30 kHz to 86 kHz |
| Vertical Frequency | 48 Hz to 75 Hz |
| Screen Size Class | 22" |
| Stand Adjustments | Tilt |
| Response Time Details | 5ms GTG (OD) |
| Video | |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Dynamic Contrast Ratio | 8,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 72% NTSC |