
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Compatibility | Side-to-Side Airflow |
| Assembly Required | No |
| Green Premium | Yes |
| Product Take Back Program | Yes |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=AR100HD_ROHS_DECLARATION&p_FileName=AR100HDKIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=759866&lang=en-us |
| EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=759866&lang=en-us |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1512008 |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1512008_EN |
| Physical Characteristics | |
| Weight (Approximate) | 42.73 kg |
| Form Factor | Wall Mountable |
| Rack Width | 482.60 mm |
| Rack Height | 13U |
| Height | 663 mm |
| Width | 584 mm |
| Depth | 631 mm |
| Rail Material Gauge | 16 |
| Roof/Top Material Gauge | 18 |
| Side Panel Material Gauge | 18 |
| Static/Stationary Weight Capacity | 90.91 kg |
| Product Color | Black |
| Color Family | Black |
| Product Material | Steel |
| Technical Information | |
| Application/Usage | Airflow System |
| Application/Usage | Networking |
| Features | Adjustable Mounting Rails |
| Features | Cable Management |
| Features | Side-to-side Airflow |
| Front Rail | Yes |