
| Miscellaneous | |
|---|---|
| Additional Information |
|
| Compatibility | NetShelter CX 18U, 24U & 38U |
| Mercury Free | Yes |
| Green Premium | Yes |
| Product Take Back Program | Yes |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=AR4703_ROHS_DECLARATION&p_FileName=AR4703KIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=433134999&lang=en-us |
| EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=433134999&lang=en-us |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1512008 |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1512008_EN |
| REACH free of SVHC | Yes |
| Toxic Heavy Metal Free | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 4.41 lb |
| Color Family | Black |
| Power Description | |
| Input Voltage | 100 V AC |
| Input Voltage | 115 V AC |
| Input Voltage | 120 V |
| Input Voltage | 200 V AC |
| Input Voltage | 240 V AC |
| Input Voltage | 208 V AC |
| Input Voltage | 220 V AC |
| Input Voltage | 230 V AC |