
| Battery Information | |
|---|---|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Hot Swappable | Yes |
| Battery Energy | 1080 kJ |
| Backup/Run Time (Half Load) | 13.60 Minute |
| Backup/Run Time (Full Load) | 5.10 Minute |
| Replaceable Battery | Yes |
| Typical Battery Recharge Time | 3 Hour |
| Environmental Conditions | |
| Thermal Dissipation | 135 BTU/h |
| Maximum Operating Temperature | 40°C |
| Maximum Operating Elevation | 3 km |
| Maximum Storage Elevation | 7.50 km |
| Sound Emission (A-Weighted) | 45 dB(A) |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| Serial Port | Yes |
| USB (HID Compliant) Port | Yes |
| Management | |
| Network Management | SmartConnect |
| Alarm | Configurable Delay |
| Alarm | Low Battery |
| Alarm | On Battery |
| Alarm | Overload |
| Miscellaneous | |
| Software Included | Powerchute® Business Edition Software |
| Environmentally Friendly | Yes |
| Mercury Free | Yes |
| Green Premium | Yes |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SMTL1500RMI3UC_ROHS_DECLARATION&p_FileName=SMTL1500RMI3UCKIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=557301632&lang=en-us |
| EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=557301632&lang=en-us |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1812001_EN |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1812001_EN |
| REACH free of SVHC | No |
| WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| Physical Characteristics | |
| Weight (Approximate) | 19.50 kg |
| Form Factor | Rack-mountable |
| Rack Height | 3U |
| Height | 131 mm |
| Width | 438 mm |
| Depth | 302 mm |
| Product Color | Black |
| Product Color | Silver |
| Color Family | Dual Colour |
| Power Description | |
| Input Voltage | 230 V |
| Output Voltage | 230 V AC |
| Surge Energy Rating | 645 J |
| Waveform Type | Sine Wave |
| Input Voltage Range | 160 V AC - 286 V AC |
| Output Frequency | 60 Hz |
| Input Frequency | 60 Hz |
| Load Capacity (VA) | 1.50 kVA |
| Load Capacity (Watt) | 1.35 kW |
| Technical Information | |
| Application/Usage | Critical System |
| Application/Usage | Communication System |
| Application/Usage | Business |
| Application/Usage | IT Equipment |
| Application/Usage | Network Device |
| Application/Usage | Network Hub |
| Application/Usage | POS Terminal |
| Application/Usage | Router |
| Application/Usage | Security System |
| Application/Usage | Server |
| Application/Usage | Storage Device |
| Application/Usage | Switch |
| Plug/Connector Type | IEC 60320 C14 |
| Receptacle Type | IEC 60320 C13 |
| AVR | Yes |
| Number of Battery & Surge Outlets | 6 |
| Transfer Time | 6 ms |
| Receptacle Detail | 6 x IEC 60320 C13 |