
| Battery Information | |
|---|---|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 12000 mAh |
| Environmental Conditions | |
| Maximum Operating Temperature | 40°C |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| Serial Port | Yes |
| EPO Port | Yes |
| USB (HID Compliant) Port | Yes |
| Management | |
| Network Management | USB |
| Physical Characteristics | |
| Weight (Approximate) | 17.50 kg |
| Form Factor | Rack/Tower |
| Rack Height | 2U |
| Height | 85 mm |
| Width | 432 mm |
| Depth | 611 mm |
| Color Family | Black |
| Power Description | |
| Input Voltage | 230 V AC |
| Output Voltage | 220 V AC |
| Output Voltage | 230 V AC |
| Output Voltage | 240 V AC |
| Waveform Type | Sine Wave |
| Input Voltage Range | 220 V AC - 240 V AC |
| Output Frequency | 60 Hz |
| Input Frequency | 70 Hz |
| Load Capacity (VA) | 3 kVA |
| Load Capacity (Watt) | 2.70 kW |
| Technical Information | |
| Plug/Connector Type | IEC 60320 C20 |
| Receptacle Type | IEC 60320 C13 |
| Receptacle Type | IEC 60320 C19 |
| Receptacle Detail | 2 x IEC 60320 C19 |
| Receptacle Detail | 6 x IEC 60320 C13 |