
| Chipset | |
|---|---|
| Chipset Manufacturer | Intel |
| Controllers | |
| Controller Type | Serial ATA |
| Controller Type | NVMe |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Arc Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| I/O Expansions | |
| Number of M.2 Interfaces | 2 |
| Interfaces/Ports | |
| Number of SATA Interfaces | 1 |
| Number of Network (RJ-45) Ports | 1 |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 5 |
| USB Type-C Detail | 1 x USB 3.2 Gen2x2 Type C (20Gbps) |
| HDMI (Rear) | Yes |
| USB Type-C (Front) | Yes |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Number of Thunderbolt 4 Ports | 2 |
| Memory | |
| Maximum Memory Supported | 96 GB |
| Memory Technology | DDR5 SDRAM |
| Memory Standard | DDR5-5600/PC5-44800 |
| Number of Total Memory Slots | 2 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth Standard | Bluetooth 5.3 |
| Ethernet Technology | 2.5 Gigabit Ethernet |
| Operating System | |
| Operating System Supported | Linux |
| Operating System Supported | Windows 11 |
| Physical Characteristics | |
| Height | 41 mm |
| Width | 144 mm |
| Depth | 112 mm |
| Product Color | Black |
| Color Family | Black |
| Power Description | |
| Maximum Power Supply Wattage | 120 W |
| Processor | |
| Processor Type | Core Ultra 5 |
| Processor Model | 125H |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Maximum Turbo Speed | 4.50 GHz |
| Storage | |
| Supported Storage Drive Interfaces | PCI Express NVMe 4.0 |
| Supported Storage Drive Interfaces | Serial ATA |
| Supported Storage Drive Types | SSD |
| Supported Storage Drive Types | HDD |