Battery Information | |
---|---|
Number of Cells | 3-cell |
Chipset | |
Chipset Manufacturer | Intel |
Display & Graphics | |
Screen Resolution | 1920 x 1080 |
Screen Size | 39.6 cm (15.6") |
Screen Mode | Full HD |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | NanoEdge |
Display Screen Technology | Tru2Life |
Display Screen Technology | In-plane Switching (IPS) Technology |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Memory | |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Miscellaneous | |
Package Contents | |
Features | Anti-glare Screen |
Features | Cortana |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Energy Star | Yes |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Physical Characteristics | |
Weight (Approximate) | 1.80 kg |
Colour | Bespoke Black |
Height | 19.90 mm |
Width | 359 mm |
Depth | 235 mm |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Processor | |
Processor Speed | 2.80 GHz |
Processor Type | Core i7 |
Processor Model | i7-1165G7 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.70 GHz |
Processor Generation | 11th Gen |
Software | |
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |