
| Battery Information | |
|---|---|
| Number of Cells | 3-cell |
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Screen Resolution | 2880 x 1800 |
| Screen Size | 35.6 cm (14") |
| Screen Mode | 2.8K |
| Touchscreen | Yes |
| Standard Refresh Rate | 90 Hz |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce MX450 |
| Graphics Memory Capacity | Up to 2 GB |
| Graphics Memory Technology | LPDDR4X |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Type | OLED |
| Display Screen Technology | NanoEdge |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Dual Screen | Yes |
| Secondary Screen Size | 143.51 mm |
| Secondary Screen Mode | Full HD |
| Secondary Display Resolution | 2160 x 1080 |
| Secondary Touchscreen | Yes |
| Input Devices | |
| Keyboard Backlight | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 1 |
| Number of Thunderbolt 4 Ports | 2 |
| Memory | |
| Standard Memory | 16 GB |
| Memory Technology | LPDDR4X |
| Miscellaneous | |
| Package Contents | |
| Features | Cortana |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Energy Star | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 1.40 kg |
| Colour | Pine Gray |
| Height | 16.90 mm |
| Width | 311.2 mm |
| Depth | 221.2 mm |
| Power Description | |
| Maximum Power Supply Wattage | 100 W |
| Processor | |
| Processor Speed | 2.80 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-1165G7 |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Generation | 11th Gen |
| Software | |
| Operating System | Windows 10 Home |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | NVMe M.2 PCI Express |