Battery Information | |
---|---|
Number of Cells | 2-cell |
Maximum Battery Run Time | 12 Hours |
Built-in Devices | |
Front Camera/Webcam | Yes |
Chipset | |
Chipset Manufacturer | Intel |
Display & Graphics | |
Screen Resolution | 1366 x 768 |
Brightness | 200 cd/m² |
Screen Size | 29.5 cm (11.6") |
Screen Mode | HD |
Touchscreen | No |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | Tru2Life |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Memory | |
On-board Memory | 4 GB |
On-board Memory Technology | DDR4 SDRAM |
Total Installed System Memory | 4 GB |
System Memory Form Factor | On-board |
Miscellaneous | |
Package Contents |
|
Features | Anti-glare Screen |
Features | Cortana |
Environmentally Friendly | Yes |
Energy Star | Yes |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Operating System | |
Operating System | Windows 11 Home in S mode |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Physical Characteristics | |
Weight (Approximate) | 1.05 kg |
Height | 17.02 mm |
Width | 278.9 mm |
Depth | 191 mm |
Product Color | Dreamy White |
Power Description | |
Maximum Power Supply Wattage | 33 W |
AC Adapter Frequency | 60 Hz |
AC Adapter Frequency | 50 Hz |
Processor | |
Processor Speed | 1.10 GHz |
Processor Type | Celeron |
Processor Model | N4500 |
Processor Core | Dual-core (2 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 2.80 GHz |
Storage | |
Drive Type | Flash |
Flash Memory Capacity | 128 GB |
Warranty | |
Additional Warranty Information | 1 Year International Warranty |