Battery Information | |
---|---|
Number of Cells | 3-cell |
Maximum Battery Run Time | 12 Hours |
Built-in Devices | |
Finger Print Reader | No |
Front Camera/Webcam | Yes |
Chipset | |
Chipset Manufacturer | Intel |
Display & Graphics | |
Screen Resolution | 1366 x 768 |
Screen Size | 35.6 cm (14") |
Screen Mode | HD |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | NanoEdge |
Display Screen Technology | Tru2Life |
Input Devices | |
Keyboard Backlight | Yes |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | No |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Memory | |
On-board Memory | 4 GB |
On-board Memory Technology | DDR4 SDRAM |
Total Installed System Memory | 4 GB |
Maximum Supported System Memory | 4 GB |
System Memory Form Factor | On-board |
Miscellaneous | |
Package Contents | |
Features | Cortana |
Environmentally Friendly | Yes |
Energy Star | Yes |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Operating System | |
Operating System | Windows 11 Home in S mode |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Physical Characteristics | |
Weight (Approximate) | 1.30 kg |
Height | 18.40 mm |
Width | 325 mm |
Depth | 217 mm |
Product Color | Peacock Blue |
Power Description | |
Maximum Power Supply Wattage | 33 W |
AC Adapter Frequency | 60 Hz |
AC Adapter Frequency | 50 Hz |
Processor | |
Processor Speed | 1.10 GHz |
Processor Type | Celeron |
Processor Model | N4500 |
Processor Core | Dual-core (2 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 2.80 GHz |
Storage | |
Drive Type | Flash |
Flash Memory Capacity | 128 GB |
Warranty | |
Additional Warranty Information | 1 Year International Warranty |