
| Battery Information | |
|---|---|
| Number of Cells | 4-cell |
| Built-in Devices | |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Screen Resolution | 2880 x 1800 |
| Screen Size | 33.8 cm (13.3") |
| Screen Mode | WQXGA+ |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | LPDDR5 |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | OLED |
| Display Screen Technology | Tru2Life |
| Display Screen Technology | NanoEdge |
| Input Devices | |
| Keyboard Backlight | Yes |
| Interfaces/Ports | |
| Network (RJ-45) | No |
| Total Number of USB Ports | 1 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of Thunderbolt 4 Ports | 2 |
| Memory | |
| On-board Memory | 16 GB |
| On-board Memory Technology | LPDDR5 |
| Total Installed System Memory | 16 GB |
| System Memory Speed | 5200 MHz |
| System Memory Form Factor | On-board |
| Miscellaneous | |
| Package Contents | |
| Features | Cortana |
| Environmentally Friendly | Yes |
| Environmental Certification | TÜV Rheinland Green Product |
| Environmental Certification | RoHS |
| Energy Star | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Operating System | |
| Operating System | Windows 11 Home |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 1.10 kg |
| Form Factor | Convertible |
| Height | 14.90 mm |
| Width | 296.3 mm |
| Depth | 209.7 mm |
| Product Color | Ponder Blue |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| AC Adapter Frequency | 50 Hz |
| AC Adapter Frequency | 60 Hz |
| Power Plug Type | Type C |
| Processor | |
| Processor Speed | 2.10 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-1260P |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Generation | 12th Gen |
| Intel Evo Platform | Yes |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Warranty | |
| Additional Warranty Information | 2 Years International + Pickup & Return Service |
| Limited Warranty | 2 Year |