Battery Information | |
---|---|
Number of Cells | 3-cell |
Built-in Devices | |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Chipset | |
Chipset Manufacturer | AMD |
Display & Graphics | |
Screen Resolution | 1920 x 1200 |
Screen Size | 35.6 cm (14") |
Screen Mode | WUXGA |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Vega 7 Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | NanoEdge |
Display Screen Technology | In-plane Switching (IPS) Technology |
Input Devices | |
Keyboard Backlight | Yes |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | No |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Memory | |
On-board Memory | 8 GB |
On-board Memory Technology | DDR4 SDRAM |
On-board Memory Configuration | 1 x 8GB |
Total Installed System Memory | 8 GB |
Maximum Supported System Memory | 16 GB |
System Memory Speed | 3200 MHz |
System Memory Form Factor | On-board |
Total Number of Memory Slots | 1 |
Miscellaneous | |
Package Contents | |
Features | Anti-glare Screen |
Features | Cortana |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Energy Star | Yes |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Operating System | |
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Physical Characteristics | |
Weight (Approximate) | 1.60 kg |
Height | 19.90 mm |
Width | 317.1 mm |
Depth | 222 mm |
Product Color | Quiet Blue |
Power Description | |
Maximum Power Supply Wattage | 90 W |
AC Adapter Frequency | 50 Hz |
AC Adapter Frequency | 60 Hz |
Processor | |
Processor Type | Ryzen 5 |
Processor Model | 5600H |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4.20 GHz |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Warranty | |
Additional Warranty Information | 2 Years International Warranty |
Limited Warranty | 2 Year |