
| Battery Information | |
|---|---|
| Number of Cells | 4-cell |
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Screen Resolution | 3200 x 2000 |
| Brightness | 400 cd/m² |
| Screen Size | 40.6 cm (16") |
| Screen Mode | 3.2K |
| Touchscreen | Yes |
| Standard Refresh Rate | 120 Hz |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 4070 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Type | OLED |
| Display Screen Technology | Tru2Life |
| VR Ready | Yes |
| Input Devices | |
| Keyboard Backlight | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 2 |
| Number Of Ethernet Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Memory | |
| Number of Free Memory Slots | 0 |
| Total Installed System Memory | 32 GB |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 4800 MHz |
| System Memory Form Factor | SoDIMM |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 32 GB |
| Miscellaneous | |
| Package Contents |
|
| Features | Cortana |
| Features | Eye Care |
| Environmentally Friendly | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | 2.5 Gigabit Ethernet |
| Operating System | |
| Operating System | Windows 11 Home |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 2.40 kg |
| Height | 23.90 mm |
| Width | 356 mm |
| Depth | 271 mm |
| Product Color | Mineral Black |
| Power Description | |
| Maximum Power Supply Wattage | 240 W |
| AC Adapter Frequency | 60 Hz |
| AC Adapter Frequency | 50 Hz |
| Processor | |
| Processor Speed | 2.20 GHz |
| Processor Type | Core i9 |
| Processor Model | i9-13980HX |
| Processor Core | Tetracosa-core (24 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5.60 GHz |
| Processor Generation | 13th Gen |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 4 TB |
| SSD Form Factor | M.2 |
| Warranty | |
| Additional Warranty Information | 2 Years International Warranty |