Battery Information | |
---|---|
Number of Cells | 3-cell |
Built-in Devices | |
Front Camera/Webcam | Yes |
Chipset | |
Chipset Manufacturer | AMD |
Display & Graphics | |
Screen Resolution | 1920 x 1080 |
Brightness | 250 cd/m² |
Screen Size | 39.6 cm (15.6") |
Screen Mode | Full HD |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | LPDDR5 |
Graphics Memory Accessibility | Shared |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Memory | |
On-board Memory | 8 GB |
On-board Memory Technology | LPDDR5 |
Total Installed System Memory | 8 GB |
System Memory Speed | 5500 MHz |
System Memory Form Factor | On-board |
Miscellaneous | |
Package Contents |
|
Features | Anti-glare Screen |
Features | Cortana |
Environmentally Friendly | Yes |
Energy Star | Yes |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Operating System | |
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Physical Characteristics | |
Weight (Approximate) | 1.63 kg |
Height | 17.90 mm |
Width | 360.3 mm |
Depth | 232.5 mm |
Product Color | Mixed Black |
Color Family | Black |
Power Description | |
Maximum Power Supply Wattage | 45 W |
AC Adapter Frequency | 60 Hz |
AC Adapter Frequency | 50 Hz |
Processor | |
Processor Speed | 2.40 GHz |
Processor Type | Ryzen 3 |
Processor Model | 7320U |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4.10 GHz |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Warranty | |
Additional Warranty Information | 1 Year International Warranty |