Battery Information | |
---|---|
Number of Cells | 4-cell |
Built-in Devices | |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Chipset | |
Chipset Manufacturer | Intel |
Display & Graphics | |
Screen Resolution | 2880 x 1800 |
Screen Size | 36.8 cm (14.5") |
Screen Mode | WQXGA+ |
Touchscreen | Yes |
Standard Refresh Rate | 120 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | Geforce RTX 4050 |
Graphics Memory Capacity | 6 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Type | OLED |
Display Screen Technology | Tru2Life |
Display Screen Technology | In-plane Switching (IPS) Technology |
Display Screen Technology | NanoEdge |
Dual Screen | Yes |
Secondary Screen Size | 322.58 mm |
Secondary Display Resolution | 2880 x 864 |
Secondary Touchscreen | Yes |
Input Devices | |
Keyboard Backlight | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Number of Thunderbolt 4 Ports | 2 |
Memory | |
On-board Memory | 16 GB |
On-board Memory Technology | LPDDR5 |
Total Installed System Memory | 16 GB |
Miscellaneous | |
Package Contents |
|
Features | Cortana |
Features | Corning Gorilla Glass |
Features | Eye Care |
Environmentally Friendly | Yes |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Operating System | |
Operating System | Windows 11 Home |
Operating System Platform | Windows |
Upgradable Operating System Architecture | 64-bit |
Physical Characteristics | |
Weight (Approximate) | 1.75 kg |
Height | 19.60 mm |
Width | 323.5 mm |
Depth | 224.7 mm |
Product Color | Tech Black |
Power Description | |
Maximum Power Supply Wattage | 180 W |
AC Adapter Frequency | 60 Hz |
AC Adapter Frequency | 50 Hz |
Processor | |
Processor Speed | 2.60 GHz |
Processor Type | Core i9 |
Processor Model | i9-13900H |
Processor Core | Tetradeca-core (14 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5.40 GHz |
Processor Generation | 13th Gen |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | NVMe M.2 PCI Express |