Battery Information | |
---|---|
Number of Cells | 3-cell |
Built-in Devices | |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Chipset | |
Chipset Manufacturer | Intel |
Display & Graphics | |
Screen Resolution | 1920 x 1200 |
Screen Size | 40.6 cm (16") |
Screen Mode | WUXGA |
Touchscreen | No |
Standard Refresh Rate | 120 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | Geforce RTX 4050 |
Graphics Memory Capacity | 6 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | Tru2Life |
Display Screen Technology | In-plane Switching (IPS) Technology |
Input Devices | |
Keyboard Backlight | Yes |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 1 |
Memory | |
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 1 |
On-board Memory | 8 GB |
On-board Memory Technology | DDR5 SDRAM |
On-board Memory Configuration | 1 x 8GB |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 16 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Form Factor | On-board + SoDIMM |
Installed Slot Memory Configuration | 1 x 8GB |
Total Number of Memory Slots | 1 |
Installed Slot Memory | 8 GB |
Miscellaneous | |
Package Contents |
|
Features | Anti-glare Screen |
Features | DLSS 3.0 Technology |
Features | Cortana |
Features | Eye Care |
Environmentally Friendly | Yes |
Energy Star | Yes |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Operating System | |
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Physical Characteristics | |
Weight (Approximate) | 1.90 kg |
Height | 20 mm |
Width | 355.3 mm |
Depth | 252 mm |
Product Color | Quiet Blue |
Power Description | |
Maximum Power Supply Wattage | 150 W |
AC Adapter Frequency | 50 Hz |
AC Adapter Frequency | 60 Hz |
Processor | |
Processor Speed | 2.60 GHz |
Processor Type | Core i9 |
Processor Model | i9-13900H |
Processor Core | Tetradeca-core (14 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5.40 GHz |
Processor Generation | 13th Gen |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Warranty | |
Additional Warranty Information | 2 Years International Warranty |