
| Battery Information | |
|---|---|
| Number of Cells | 3-cell |
| Built-in Devices | |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300 cd/m² |
| Screen Size | 40.6 cm (16") |
| Screen Mode | WUXGA |
| Touchscreen | No |
| Standard Refresh Rate | 120 Hz |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | Geforce RTX 3050 |
| Graphics Memory Capacity | 4 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Type | OLED |
| Display Screen Technology | Tru2Life |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Display Screen Technology | NanoEdge |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Memory | |
| Number of Free Memory Slots | 0 |
| Number of Occupied Memory Slots | 1 |
| On-board Memory | 8 GB |
| On-board Memory Technology | DDR4 SDRAM |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 16 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Form Factor | On-board + SoDIMM |
| Installed Slot Memory Configuration | 1 x 8GB |
| Total Number of Memory Slots | 1 |
| Installed Slot Memory | 8 GB |
| Miscellaneous | |
| Package Contents |
|
| Features | Anti-glare Screen |
| Features | Cortana |
| Environmentally Friendly | Yes |
| Energy Star | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Operating System | |
| Operating System | Windows 11 Home |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 1.80 kg |
| Height | 18.90 mm |
| Width | 358.6 mm |
| Depth | 249.1 mm |
| Product Color | Cool Silver |
| Power Description | |
| Maximum Power Supply Wattage | 120 W |
| AC Adapter Frequency | 50 Hz |
| AC Adapter Frequency | 60 Hz |
| Processor | |
| Processor Speed | 2.60 GHz |
| Processor Type | Core i9 |
| Processor Model | i9-13900H |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5.40 GHz |
| Processor Generation | 13th Gen |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Warranty | |
| Additional Warranty Information | 2 Years International Warranty |