
| Built-in Devices | |
|---|---|
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Brightness | 300 |
| Screen Size | 16" |
| Screen Mode | WUXGA |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX™ 2050 |
| Display Screen Technology | Anti-glare |
| Input Devices | |
| Keyboard | Yes |
| Keyboard Localization | English |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Memory | |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 16 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Form Factor | SoDIMM |
| Network & Communication | |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.3 |
| Operating System | |
| Operating System | Windows 11 Home |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 1.8 kg |
| Height | 35.86 cm |
| Width | 24.91 cm |
| Depth | 1.89 cm |
| Product Color | Indie Black |
| Color Family | Black |
| Warranty | |
| Additional Warranty Information | 2 Years International Warranty |
| Limited Warranty Duration | 2 Year |