Battery Information | |
---|---|
Number of Cells | 4-cell |
Maximum Battery Run Time | 15 Hours |
Built-in Devices | |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Chipset | |
Chipset Manufacturer | Intel |
Display & Graphics | |
Screen Resolution | 2880 x 1800 |
Screen Size | 35.6 cm (14") |
Screen Mode | WQXGA+ |
Standard Refresh Rate | 120 Hz |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Arc Graphics |
Graphics Memory Technology | LPDDR5X |
Graphics Memory Accessibility | Shared |
Display Screen Type | OLED |
Display Screen Technology | Tru2Life |
Input Devices | |
Keyboard Backlight | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Number of Thunderbolt 4 Ports | 2 |
Memory | |
On-board Memory | 16 GB |
On-board Memory Technology | LPDDR5X |
Total Installed System Memory | 16 GB |
System Memory Form Factor | On-board |
Miscellaneous | |
Package Contents |
|
Features | Eye Care |
Features | Low Blue Light |
Features | Flicker-free |
Features | Corning Gorilla Glass NBT |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Charger Included | Yes |
Energy Star | Yes |
Windows Hello Compatible | Yes |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Operating System | |
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Physical Characteristics | |
Weight (Approximate) | 1.20 kg |
Height | 14.90 mm |
Width | 312.4 mm |
Depth | 220.1 mm |
Product Color | Ponder Blue |
Color Family | Blue |
Power Description | |
Maximum Power Supply Wattage | 65 W |
AC Adapter Frequency | 60 Hz |
AC Adapter Frequency | 50 Hz |
Power Plug Type | Type C |
USB Power Delivery Support | Yes |
Processor | |
Processor Speed | 1.40 GHz |
Processor Type | Core Ultra 7 |
Processor Model | 155H |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.80 GHz |
Intel Evo Platform | Yes |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Warranty | |
Additional Warranty Information | 2 Years International + Pickup & Return Service |