
| Built-in Devices | |
|---|---|
| Front Camera/Webcam | Yes |
| Display & Graphics | |
| Display Features | 100% DCI-P3 Color Gamut |
| Screen Resolution | 2880 x 1800 |
| Brightness | 400 |
| Screen Size | 16" |
| Screen Mode | WQXGA+ |
| Standard Refresh Rate | 120 Hz |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | AMD Radeon 880M Graphics |
| Display Screen Type | OLED |
| Input Devices | |
| Keyboard | Yes |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 2 Type-A Ports | 1 |
| Memory | |
| Total Installed System Memory | 24 GB |
| System Memory Technology | LPDDR5X |
| Network & Communication | |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.4 or above |
| Operating System | |
| Operating System | Windows 11 Home |
| Operating System Platform | Windows |
| Upgradable Operating System Architecture | 64-bit |
| Physical Characteristics | |
| Weight (Approximate) | 1.5 kg |
| Height | 35.4 cm |
| Width | 24.3 cm |
| Depth | 1.3 cm |
| Product Color | Zumaia Gray |
| Processor | |
| Processor Speed | 2 GHz |
| Processor Type | Ryzen AI 9 |
| Processor Model | 365 |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 5 GHz |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | M.2 |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Warranty | |
| Limited Warranty Duration | 2 Year |