Built-in Devices | |
---|---|
Microphone | Yes |
Front Camera/Webcam | Yes |
Number of Microphones | 3 |
Display & Graphics | |
Display Features | 100% DCI-P3 Color Gamut |
Screen Resolution | 2880 x 1800 |
Brightness | 400 |
Screen Size | 13.3" |
Screen Mode | WQXGA+ |
Touchscreen | Yes |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4050 |
Display Screen Type | OLED |
Input Devices | |
Keyboard | Yes |
Keyboard Backlight | Yes |
Numeric Pad | Yes |
Interfaces/Ports | |
HDMI | Yes |
Number of HDMI Outputs | 1 |
USB Type-C Detail | • 2 x USB 4.0 (Gen 3) Type-C |
Number of USB 3.2 Gen 2 Type-A Ports | 1 |
Memory | |
Memory Card Supported | microSD |
Total Installed System Memory | 32 GB |
System Memory Technology | LPDDR5X |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth Standard | Bluetooth 5.4 or above |
Operating System | |
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Physical Characteristics | |
Weight (Approximate) | 1.4 kg |
Height | 29.82 cm |
Width | 20.99 cm |
Depth | 1.77 cm |
Product Color | Nano Black |
Color Family | Black |
Processor | |
Processor Speed | 2 GHz |
Processor Type | Ryzen AI 9 |
Processor Model | HX 370 |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 5.1 GHz |
Storage | |
Drive Type | SSD |
Solid State Drive Interface | PCI Express NVMe 4.0 |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Warranty | |
Limited Warranty Duration | 2 Year |