
| Battery Information | |
|---|---|
| Number of Cells | 3-cell |
| Maximum Battery Run Time | 18 Hours |
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Chipset | |
| Chipset Manufacturer | Qualcomm |
| Display & Graphics | |
| Screen Resolution | 2880 x 1620 |
| Brightness | 600 cd/m² |
| Screen Size | 39.6 cm (15.6") |
| Screen Mode | 3K |
| Standard Refresh Rate | 120 Hz |
| Graphics Controller Manufacturer | Qualcomm |
| Graphics Controller Model | Adreno |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | OLED |
| Input Devices | |
| Keyboard Backlight | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB4 Ports | 2 |
| Memory | |
| On-board Memory | 32 GB |
| On-board Memory Technology | LPDDR5X |
| Total Installed System Memory | 32 GB |
| System Memory Speed | 8448 MHz |
| System Memory Form Factor | On-board |
| Miscellaneous | |
| Package Contents |
|
| Features | Flicker-free |
| Features | Eye Care |
| Features | Low Blue Light |
| Charger Included | Yes |
| Energy Star | Yes |
| Windows Hello Compatible | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11be |
| Operating System | |
| Operating System | Windows 11 Home |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 1.42 kg |
| Height | 15.90 mm |
| Width | 352.6 mm |
| Depth | 226.9 mm |
| Product Color | Cool Silver |
| Color Family | Silver |
| Power Description | |
| Maximum Power Supply Wattage | 90 W |
| AC Adapter Frequency | 60 Hz |
| AC Adapter Frequency | 50 Hz |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Processor | |
| Processor Type | Snapdragon X Elite |
| Processor Model | X1E-78-100 |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Qualcomm |
| Maximum Turbo Speed | 3.40 GHz |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Warranty | |
| Additional Warranty Information | 2 Years International Warranty |