
| Battery Information | |
|---|---|
| Maximum Battery Run Time | 12.50 Hours |
| Built-in Devices | |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 39.6 cm (15.6") |
| Screen Mode | Full HD |
| Touchscreen | No |
| Standard Refresh Rate | 144 Hz |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce GTX 1650 |
| Graphics Memory Capacity | 4 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Display Screen Technology | NanoEdge |
| Input Devices | |
| Keyboard Backlight | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | No |
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Memory | |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 2933 MHz |
| System Memory Form Factor | SoDIMM |
| Miscellaneous | |
| Package Contents | |
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Operating System | |
| Operating System | Windows 11 Home |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 2.20 kg |
| Height | 24.90 mm |
| Width | 359 mm |
| Depth | 256 mm |
| Product Color | Bonfire Black |
| Processor | |
| Processor Speed | 2.50 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-10300H |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.50 GHz |
| Processor Generation | 10th Gen |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Warranty | |
| Limited Warranty | 2 Year |