Battery Information | |
---|---|
Number of Cells | 4-cell |
Built-in Devices | |
Finger Print Reader | No |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Chipset | |
Chipset Manufacturer | AMD |
Display & Graphics | |
Screen Resolution | 2560 x 1600 |
Screen Size | 40.6 cm (16") |
Screen Mode | WQXGA |
Touchscreen | Yes |
Standard Refresh Rate | 165 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3050 Ti |
Graphics Memory Capacity | 4 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | Nebula |
Display Screen Technology | In-plane Switching (IPS) Technology |
Input Devices | |
Keyboard Backlight | Yes |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | No |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 2 Type-C Ports | 2 |
Number of USB 3.2 Gen 2 Type-A Ports | 2 |
Memory | |
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 64 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 32GB |
Installed Slot Memory | 64 GB |
Miscellaneous | |
Package Contents | |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Operating System | |
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Physical Characteristics | |
Weight (Approximate) | 2.10 kg |
Form Factor | Convertible |
Height | 19.30 mm |
Width | 355.1 mm |
Depth | 243.1 mm |
Product Color | Off Black |
Power Description | |
Maximum Power Supply Wattage | 240 W |
AC Adapter Frequency | 60 Hz |
AC Adapter Frequency | 50 Hz |
Processor | |
Processor Type | Ryzen 9 |
Processor Model | 6900HS |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4.90 GHz |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | NVMe M.2 PCI Express |
Warranty | |
Additional Warranty Information | 2 Years International Warranty |
Limited Warranty | 2 Year |