Battery Information | |
---|---|
Number of Cells | 4-cell |
Built-in Devices | |
Front Camera/Webcam | Yes |
Chipset | |
Chipset Manufacturer | Intel |
Display & Graphics | |
Screen Resolution | 2560 x 1600 |
Screen Size | 45.7 cm (18") |
Screen Mode | QHD+ |
Standard Refresh Rate | 240 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4060 |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |
Display Screen Technology | NanoEdge |
Display Screen Technology | Nebula |
Input Devices | |
Keyboard Backlight | Yes |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 2 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 1 |
Memory | |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 32 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 16 GB |
Miscellaneous | |
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Energy Star | Yes |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | 2.5 Gigabit Ethernet |
Operating System | |
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Physical Characteristics | |
Weight (Approximate) | 3 kg |
Height | 30.80 mm |
Width | 399 mm |
Depth | 294 mm |
Product Color | Volt Green |
Power Description | |
Maximum Power Supply Wattage | 280 W |
AC Adapter Frequency | 50 Hz |
AC Adapter Frequency | 60 Hz |
Processor | |
Processor Speed | 2.20 GHz |
Processor Type | Core i9 |
Processor Model | i9-13980HX |
Processor Core | Tetracosa-core (24 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5.60 GHz |
Processor Generation | 13th Gen |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Warranty | |
Additional Warranty Information | 2 Years International Warranty |