Built-in Devices | |
---|---|
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Chipset | |
Chipset Manufacturer | Intel |
Display & Graphics | |
Screen Resolution | 2560 x 1600 |
Screen Size | 40.6 cm (16") |
Screen Mode | WQXGA |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4050 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |
Display Screen Technology | Nebula |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 2 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 1 |
Memory | |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 48 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
Miscellaneous | |
Package Contents |
|
Features | DLSS 3.0 Technology |
Environmentally Friendly | Yes |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Operating System | |
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Physical Characteristics | |
Weight (Approximate) | 2 kg |
Height | 22.30 mm |
Width | 355 mm |
Depth | 243 mm |
Processor | |
Processor Speed | 2.40 GHz |
Processor Type | Core i7 |
Processor Model | i7-13620H |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.90 GHz |
Processor Generation | 13th Gen |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |