Battery Information | |
---|---|
Number of Cells | 4-cell |
Built-in Devices | |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Chipset | |
Chipset Manufacturer | AMD |
Display & Graphics | |
Screen Resolution | 2560 x 1600 |
Screen Size | 35.6 cm (14") |
Screen Mode | QHD+ |
Standard Refresh Rate | 165 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4050 |
Graphics Memory Capacity | 6 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |
Display Screen Technology | Nebula |
Input Devices | |
Keyboard Backlight | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 2 Type-A Ports | 2 |
Number of USB4 Ports | 1 |
Memory | |
Number of Free Memory Slots | 1 |
Number of Occupied Memory Slots | 0 |
On-board Memory | 16 GB |
On-board Memory Technology | DDR5 SDRAM |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 32 GB |
System Memory Speed | 4800 MHz |
System Memory Form Factor | On-board |
Total Number of Memory Slots | 1 |
Miscellaneous | |
Package Contents |
|
Features | Anti-glare Screen |
Features | DLSS 3.0 Technology |
Environmentally Friendly | Yes |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Operating System | |
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Physical Characteristics | |
Weight (Approximate) | 1.72 kg |
Height | 20.50 mm |
Width | 312 mm |
Depth | 227 mm |
Product Color | Moonlight White |
Power Description | |
Maximum Power Supply Wattage | 240 W |
AC Adapter Frequency | 50 Hz |
AC Adapter Frequency | 60 Hz |
Processor | |
Processor Type | Ryzen 9 |
Processor Model | 7940HS |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 5.20 GHz |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Warranty | |
Additional Warranty Information | 2 Years International Warranty |