Battery Information | |
---|---|
Number of Cells | 4-cell |
Built-in Devices | |
Front Camera/Webcam | Yes |
Chipset | |
Chipset Manufacturer | AMD |
Display & Graphics | |
Screen Resolution | 1920 x 1080 |
Screen Size | 39.6 cm (15.6") |
Screen Mode | Full HD |
Standard Refresh Rate | 144 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4060 |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |
Input Devices | |
Keyboard Backlight | Yes |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of USB4 Ports | 1 |
Memory | |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 32 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 16 GB |
Miscellaneous | |
Package Contents |
|
Features | Cortana |
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Energy Star | Yes |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Operating System | |
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Physical Characteristics | |
Weight (Approximate) | 2.20 kg |
Height | 24.90 mm |
Width | 354 mm |
Depth | 251 mm |
Product Color | Mecha Gray |
Power Description | |
AC Adapter Frequency | 60 Hz |
AC Adapter Frequency | 50 Hz |
Processor | |
Processor Type | Ryzen 9 |
Processor Model | 7940HS |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 5.20 GHz |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |