| Battery Information | |
|---|---|
| Number of Cells | 4-cell |
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Chipset | |
| Chipset Manufacturer | AMD |
| Display & Graphics | |
| Screen Resolution | 2560 x 1440 |
| Screen Size | 43.9 cm (17.3") |
| Screen Mode | WQHD |
| Standard Refresh Rate | 240 Hz |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | Geforce RTX 4070 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Input Devices | |
| Keyboard Backlight | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| Number Of Ethernet Ports | 1 |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Memory | |
| Number of Occupied Memory Slots | 2 |
| Total Installed System Memory | 32 GB |
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 4800 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 2 x 16 GB |
| Installed Slot Memory | 32 GB |
| Miscellaneous | |
| Package Contents |
|
| Features | DLSS 3.0 Technology |
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
| Operating System | Windows 11 Home |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 2.80 kg |
| Height | 30.80 mm |
| Width | 395 mm |
| Depth | 282 mm |
| Product Color | Eclipse Gray |
| Power Description | |
| Maximum Power Supply Wattage | 280 W |
| AC Adapter Frequency | 50 Hz |
| AC Adapter Frequency | 60 Hz |
| Processor | |
| Processor Type | Ryzen 9 |
| Processor Model | 7845HX |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 5.20 GHz |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Warranty | |
| Additional Warranty Information | 2 Years International Warranty |