Battery Information | |
---|---|
Number of Cells | 4-cell |
Built-in Devices | |
Front Camera/Webcam | Yes |
Chipset | |
Chipset Manufacturer | Intel |
Display & Graphics | |
Screen Resolution | 1920 x 1080 |
Screen Size | 39.6 cm (15.6") |
Screen Mode | Full HD |
Standard Refresh Rate | 144 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3050 |
Graphics Memory Capacity | 4 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |
Input Devices | |
Keyboard Backlight | Yes |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 1 |
Memory | |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 32 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 16 GB |
Miscellaneous | |
Package Contents |
|
Features | DLSS Technology |
Features | Anti-glare Screen |
Features | NVIDIA G-SYNC |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Operating System | |
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Physical Characteristics | |
Weight (Approximate) | 2.20 kg |
Height | 24.89 mm |
Width | 354.1 mm |
Depth | 251 mm |
Product Color | Mecha Gray |
Color Family | Grey |
Rugged | Yes |
Power Description | |
Maximum Power Supply Wattage | 200 W |
AC Adapter Frequency | 50 Hz |
AC Adapter Frequency | 60 Hz |
Processor | |
Processor Speed | 2.50 GHz |
Processor Type | Core i5 |
Processor Model | i5-12500H |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.50 GHz |
Processor Generation | 12th Gen |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |