
| Built-in Devices | |
|---|---|
| Front Camera/Webcam | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Screen Resolution | 2560 x 1600 |
| Screen Size | 18" |
| Screen Mode | WQXGA |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX™ 4080 |
| Display Screen Technology | In-plane Switching (IPS) Technology,Nebula |
| Input Devices | |
| Keyboard | Yes |
| Keyboard Localization | English |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Memory | |
| Total Installed System Memory | 32 GB |
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SoDIMM |
| Network & Communication | |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.3 |
| Operating System | |
| Operating System | Windows 11 Home |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 3 kg |
| Height | 39.9 cm |
| Width | 29.4 cm |
| Depth | 3.1 cm |
| Product Color | Eclipse Gray |
| Color Family | Gray |
| Warranty | |
| Additional Warranty Information | 2 Years International Warranty |
| Limited Warranty Duration | 2 Year |