Battery Information | |
---|---|
Number of Cells | 4-cell |
Built-in Devices | |
Front Camera/Webcam | Yes |
Chipset | |
Chipset Manufacturer | AMD |
Display & Graphics | |
Aspect Ratio | 16:10 |
Screen Resolution | 1920 x 1200 |
Brightness | 250 |
Screen Size | 16" |
Screen Mode | WUXGA |
Standard Refresh Rate | 165 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4060 |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | GDDR6 |
Display Screen Technology | In-plane Switching (IPS) Technology |
Input Devices | |
Keyboard Backlight | Yes |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 1 |
Memory | |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 32 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 16 GB |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth Standard | Bluetooth 5.3 |
Ethernet Technology | Ethernet |
Operating System | |
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Physical Characteristics | |
Weight (Approximate) | 2.27 kg |
Height | 28.2 mm |
Width | 355 mm |
Depth | 252 mm |
Product Color | Mecha Gray |
Color Family | Gray |
Power Description | |
AC Adapter Frequency | 60 Hz |
Processor | |
Processor Type | Ryzen 9 |
Processor Model | 7845HX |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 5.2 GHz |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Warranty | |
Limited Warranty Duration | 2 Year |