Built-in Devices | |
---|---|
Front Camera/Webcam | Yes |
Display & Graphics | |
Screen Resolution | 2560 x 1600 |
Screen Size | 16" |
Screen Mode | WQXGA |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4070 |
Display Screen Type | OLED |
Display Screen Technology | In-plane Switching (IPS) Technology |
Input Devices | |
Keyboard | Yes |
Interfaces/Ports | |
HDMI | Yes |
Number of HDMI Outputs | 1 |
USB Type-C | Yes |
USB Type-C Detail | 1 x Type C USB 4 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 2 Type-A Ports | 2 |
Memory | |
Total Installed System Memory | 32 GB |
System Memory Technology | LPDDR5X |
Network & Communication | |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.4 or above |
Operating System | |
Operating System | Windows 11 Home |
Operating System Platform | Windows |
Upgradable Operating System Architecture | 64-bit |
Physical Characteristics | |
Weight (Approximate) | 1.9 kg |
Height | 35.4 cm |
Width | 24.6 cm |
Depth | 1.6 cm |
Product Color | Platinum White |
Processor | |
Processor Speed | 2 GHz |
Processor Type | Ryzen AI 9 |
Processor Model | HX 370 |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 5.1 GHz |
Storage | |
Drive Type | SSD |
Solid State Drive Interface | M.2 |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | NVMe M.2 PCI Express |
Warranty | |
Limited Warranty Duration | 2 Year |