Audio | |
---|---|
Audio Decoding | Stereo |
Speaker Form Factor | Integrated |
Number of Speakers | 2 |
Battery Information | |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Built-in | Yes |
Battery Rechargeable | Yes |
Controls/Indicators | |
Buttons Direction | 4-way |
Buttons Type | X Button |
Buttons Type | Y Button |
Buttons Type | Volume Buttons |
Buttons Type | View Button |
Buttons Type | Command Center Button |
Buttons Type | Right Trigger |
Buttons Type | Right Stick |
Buttons Type | Right Bumper |
Buttons Type | Power Button |
Buttons Type | Menu Button |
Buttons Type | Macro 2 Button |
Buttons Type | Macro 1 Button |
Buttons Type | Left Trigger |
Buttons Type | Directional Keys |
Buttons Type | Left Bumper |
Buttons Type | Left Stick |
Buttons Type | B Button |
Buttons Type | Armoury Crate Button |
Buttons Type | A Button |
Display & Graphics | |
Screen Size | 17.8 cm (7") |
Maximum Resolution | 1920 x 1080 |
Touchscreen | Yes |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Navi3 |
Interfaces/Ports | |
USB | Yes |
Headphone | Yes |
USB Type-C | Yes |
Memory | |
Standard Memory | 16 GB |
Memory Technology | LPDDR5 |
Memory Card Supported | microSD |
Miscellaneous | |
Package Contents |
|
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Bluetooth Standard | Bluetooth 5.2 |
Physical Characteristics | |
Weight (Approximate) | 600 g |
Height | 21.2 mm |
Width | 280 mm |
Depth | 111 mm |
Product Color | White |
Color Family | White |
Power Description | |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Power Source | AC Adapter |
Power Plug Type | Type C |
Processor & Chipset | |
Processor Type | Ryzen Z1 Extreme |
Processor Manufacturer | AMD |
Video | |
Aspect Ratio | 16:9 |