
| Battery Information | |
|---|---|
| Number of Cells | 3-cell |
| Built-in Devices | |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Screen Resolution | 2880 x 1800 |
| Brightness | 400 cd/m² |
| Screen Size | 35.6 cm (14") |
| Screen Mode | WQXGA+ |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | OLED |
| Display Screen Technology | Tru2Life |
| Input Devices | |
| Keyboard Backlight | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 1 |
| Micro HDMI | Yes |
| Number of USB 3.2 Gen 2 Type-A Ports | 1 |
| Number of Thunderbolt 4 Ports | 2 |
| Memory | |
| On-board Memory | 16 GB |
| On-board Memory Technology | LPDDR5X |
| Total Installed System Memory | 16 GB |
| System Memory Form Factor | On-board |
| Miscellaneous | |
| Package Contents |
|
| Features | Cortana |
| Environmentally Friendly | Yes |
| Energy Star | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 990 g |
| Height | 15.70 mm |
| Width | 311 mm |
| Depth | 215 mm |
| Product Color | Star Black |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| AC Adapter Frequency | 60 Hz |
| AC Adapter Frequency | 50 Hz |
| Power Plug Type | Type C |
| Processor | |
| Processor Speed | 1.80 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-1355U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 5.10 GHz |
| Processor Generation | 13th Gen |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Warranty | |
| Additional Warranty Information | 3 Years International Carry-in & Local On-site warranty |