
| I/O Expansions | |
|---|---|
| Expansion Slot Type | Network Interface Module (NIM) |
| Shared SFP Slot | No |
| Interfaces/Ports | |
| Modular | Yes |
| Stack Port | Yes |
| Total Number of Network Ports | 48 |
| Port/Expansion Slot Details | 1 x Expansion Slot |
| Port/Expansion Slot Details | 40 x Gigabit Ethernet PoE+ |
| Port/Expansion Slot Details | 8 x 10 Gigabit Ethernet PoE+ |
| Media & Performance | |
| Network Technology | 10GBase-T |
| Network Technology | 1000Base-T |
| Ethernet Technology | Gigabit Ethernet |
| Ethernet Technology | 10 Gigabit Ethernet |
| Media Type Supported | Twisted Pair |
| Network & Communication | |
| Layer Supported | 3 |
| Physical Characteristics | |
| Weight (Approximate) | 5.45 kg |
| Height | 43.9 mm |
| Width | 444.5 mm |
| Depth | 350.5 mm |
| Power Description | |
| Power Source | Power Supply |
| Number of Power Supplies Supported | 2 |
| Redundant Power Supply Supported | Yes |