
| I/O Expansions | |
|---|---|
| Expansion Slot Type | SFP | 
| Expansion Slot Type | Integrated Services Card (ISC) | 
| Expansion Slot Type | Network Interface Module (NIM) | 
| Number of Total Expansion Slots | 6 | 
| Interfaces/Ports | |
| Token Ring Port | No | 
| USB | Yes | 
| Number of Network (RJ-45) Ports | 2 | 
| Powerline | No | 
| Management Port | Yes | 
| Total Number of Ports | 3 | 
| Serial V.35 Interface | No | 
| Management & Protocols | |
| Security Features | 
  | 
| Memory | |
| Flash Memory | 4 GB | 
| Maximum Memory Supported | 16 GB | 
| Standard Memory | 4 GB | 
| Memory Technology | DDR3 SDRAM | 
| Miscellaneous | |
| Package Contents | 
 | 
| Certifications & Standards | 
 Safety: 
 EMC: 
 
 
  | 
| Network & Communication | |
| Network Technology | 10/100/1000Base-T | 
| Ethernet Technology | Gigabit Ethernet | 
| Physical Characteristics | |
| Weight (Approximate) | 4.99 kg | 
| Form Factor | Desktop | 
| Form Factor | Wall Mountable | 
| Form Factor | Rack-mountable | 
| Height | 44.5 mm | 
| Width | 438.2 mm | 
| Depth | 438.2 mm | 
| Compatible Rack Unit | 1U | 
| Power Description | |
| Input Voltage | 230 V AC | 
| Input Voltage | 120 V AC | 
| Power Source | Power Supply | 
| PoE (RJ-45) Port | No |