
| Built-in Devices | |
|---|---|
| Built-in Devices | USB Hub |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| USB Type-C | Yes |
| Miscellaneous | |
| Package Contents | |
| Certifications & Standards | |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Displays |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 2.60 kg |
| Height | 334.3 mm |
| Width | 405.6 mm |
| Depth | 50.3 mm |
| VESA Mount Compatible | Yes |
| Height with Stand | 499.30 mm |
| Width with Stand | 405.60 mm |
| Depth with Stand | 180 mm |
| Power Description | |
| Operating Power Consumption | 38 W |
| Energy Consumption per Year | 44.3 kWh |
| Technical Information | |
| Aspect Ratio | 5:4 |
| Pixel Pitch | 0.29 mm |
| Response Time | 6 ms |
| Viewable Screen Size | 48.3 cm (19") |
| Screen Mode | SXGA |
| Number of Screens | 1 |
| Backlight Technology | LED |
| Screen Size Class | 19" |
| Response Time Details | 6ms GTG |
| Video | |
| Contrast Ratio | 4,000,000:1 |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 1280 x 1024 |
| Color Gamut | 72% CIE 1931 |
| Color Gamut | 84% CIE 1976 |