
| Built-in Devices | |
|---|---|
| Built-in Devices | USB Hub |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Miscellaneous | |
| Package Contents | |
| Environmentally Friendly | Yes |
| Environmental Certification | CECP |
| Environmental Certification | WEEE |
| Environmental Certification | TCO Certified Displays 7.0 |
| Environmental Certification | Korea E-Standby |
| Environmental Certification | ErP/EuP |
| Environmental Certification | RoHS |
| Environmental Certification | EPEAT Gold |
| Energy Star | Yes |
| TCO Certified | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 2.75 kg |
| Height | 293.4 mm |
| Width | 487.3 mm |
| Depth | 41.3 mm |
| VESA Mount Compatible | Yes |
| Height with Stand | 472 mm |
| Width with Stand | 487.30 mm |
| Depth with Stand | 166 mm |
| Power Description | |
| Operating Power Consumption | 37 W |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.25 mm |
| Response Time | 5 ms GTG |
| Viewable Screen Size | 54.6 cm (21.5") |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Backlight Technology | Edge LED |
| Video | |
| Brightness | 250 cd/m² |
| Colour Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 72% CIE 1931 |
| Warranty | |
| Limited Warranty | 3 Year |