
| Audio | |
|---|---|
| Speakers | Yes |
| Number of Speakers | 2 |
| Interfaces/Ports | |
| HDMI | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 1 |
| Miscellaneous | |
| Package Contents | |
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Gold |
| Environmental Certification | TCO Certified Displays 8.0 |
| Energy Star | Yes |
| TCO Certified | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 3.24 kg |
| Height | 331.6 mm |
| Width | 552.6 mm |
| Depth | 49.7 mm |
| Weight with Stand (Approximate) | 4.88 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 420.35 mm |
| Width with Stand | 552.64 mm |
| Depth with Stand | 187.28 mm |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27 mm |
| Response Time | 5 ms GTG (Fast) |
| Features | Low Blue Light |
| Features | Wide Viewing Angle |
| Features | Cable Management |
| Features | Security Lock |
| Features | PowerNap |
| Features | Cable Lock Slot |
| Features | Anti-glare |
| Features | ComfortView |
| Features | Flicker-free |
| Viewable Screen Size | 60.5 cm (23.8") |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Adjustable Stand Height | Yes |
| Screen Size Class | 609.60 mm |
| Stand Adjustments | Tilt |
| Stand Adjustments | Height |
| Video | |
| Brightness | 250 cd/m² |
| Colour Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 83% CIE 1976 |
| Color Gamut | 72% CIE 1931 |
| Warranty | |
| Additional Warranty Information | Advanced Exchange Service and Limited Hardware Warranty |
| Limited Warranty | 3 Year |