
| Built-in Devices | |
|---|---|
| Built-in Devices | USB Hub |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of USB 3.2 Downstream Ports | 4 |
| Miscellaneous | |
| Package Contents | |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| TAA Compliant | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 3.44 kg |
| Weight with Stand (Approximate) | 5.45 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 496.11 mm |
| Width with Stand | 537.80 mm |
| Depth with Stand | 179.57 mm |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.20 mm |
| Response Time | 5 ms |
| Features | Wide Viewing Angle |
| Features | sRGB |
| Features | PowerNap |
| Features | Low Blue Light |
| Features | ComfortView Plus |
| Features | Cable Lock Slot |
| Features | Anti-glare |
| Features | Security Lock |
| Viewable Screen Size | 60.5 cm (23.8") |
| Screen Mode | QHD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 24" |
| Stand Adjustments | Tilt |
| Stand Adjustments | Pivot |
| Stand Adjustments | Height |
| Stand Adjustments | Swivel |
| Response Time Details | 5ms Fast |
| Video | |
| Brightness | 300 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 1,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99% sRGB |
| Warranty | |
| Additional Warranty Information | Advanced Exchange Service and Limited Hardware Warranty |