
| Audio | |
|---|---|
| Speakers | Yes |
| Number of Speakers | 2 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Built-in Devices | KVM Switch |
| Microphone | Yes |
| Webcam | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of USB Ports | 8 |
| DisplayPort | Yes |
| Number of DisplayPorts | 2 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| Total Number of USB Type-C Ports | 3 |
| Number of DisplayPort 1.4 Ports | 1 |
| Number of Audio Line Out Ports | 1 |
| Number of DisplayPort 1.4 (HDCP 2.2) | 1 |
| Number of USB Type-C 3.2 Gen 2 Upstream Ports | 1 |
| Number of USB Type-C 3.2 Gen 2 Downstream Ports | 1 |
| Miscellaneous | |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 9.0 |
| Environmental Certification | TCO Certified Edge |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Windows Hello Compatible | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 7.26 kg |
| Height | 475.5 mm |
| Width | 712.6 mm |
| Depth | 57.9 mm |
| Weight with Stand (Approximate) | 11.90 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 497.80 mm |
| Width with Stand | 712.60 mm |
| Depth with Stand | 230 mm |
| Power Description | |
| Frequency | 50 Hz |
| Frequency | 60 Hz |
| Operating Power Consumption | 240 W |
| Standby Power Consumption | 300 mW |
| Off-Mode Power Consumption | 300 mW |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.18 mm |
| Response Time | 5 ms |
| Features | MultiScreen |
| Features | Noise Reduction |
| Features | Picture by Picture |
| Features | Picture in Picture |
| Features | PowerNap |
| Features | Security Lock |
| Features | sRGB |
| Features | VESA DisplayHDR 400 |
| Features | ComfortView Plus |
| Features | Low Blue Light |
| Features | High Dynamic Range (HDR) |
| Features | Eye Comfort Technology |
| Features | Flicker-free |
| Viewable Screen Size | 80 cm (31.5") |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Maximum Adjustable Height | 150 mm |
| Panel Technology | In-plane Switching (IPS) Black Technology |
| Screen Size Class | 32" |
| Glass Hardness | 3H |
| Stand Adjustments | Tilt |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Response Time Details | 5ms GTG (Fast) |
| Video | |
| Brightness | 400 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3840 x 2160 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 2,000:1 |
| Native Contrast Ratio | 2,000:1 |
| Color Gamut | 100% Rec. 709 |
| Color Gamut | 100% sRGB |
| Color Gamut | 98% DCI-P3 |
| Warranty | |
| Additional Warranty Information | 3-Year Advanced Exchange Service and Premium Panel Exchange |