Audio | |
---|---|
Speakers | No |
Interfaces/Ports | |
VGA | Yes |
DisplayPort | Yes |
Number of VGA Ports | 1 |
Number of DisplayPorts | 1 |
Number of DisplayPort 1.2 Ports | 1 |
Miscellaneous | |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Edge |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Energy Star | Yes |
TCO Certified | Yes |
Physical Characteristics | |
Weight (Approximate) | 3.78 kg |
Height | 370.8 mm |
Width | 623.3 mm |
Depth | 50.4 mm |
Weight with Stand (Approximate) | 4.86 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 458.90 mm |
Width with Stand | 623.30 mm |
Depth with Stand | 188.29 mm |
Power Description | |
Frequency | 50 Hz |
Frequency | 60 Hz |
Operating Power Consumption | 17 W |
Standby Power Consumption | 300 mW |
Off-Mode Power Consumption | 200 mW |
Technical Information | |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.31 mm |
Response Time | 5 ms |
Features | Low Blue Light |
Features | Cable Lock Slot |
Features | Eye Comfort Technology |
Features | Easy Arrange |
Features | ComfortView |
Features | PowerNap |
Features | Security Lock |
Features | Wide Viewing Angle |
Features | Flicker-free |
Features | Cable Management |
Features | Anti-glare |
Viewable Screen Size | 68.6 cm (27") |
Screen Mode | Full HD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Panel Technology | Vertical Alignment (VA) |
Screen Size Class | 27" |
Stand Adjustments | Tilt |
Adjustable Stand | No |
Response Time Details | 8ms GTG |
Response Time Details | 5ms GTG (Fast) |
Video | |
Brightness | 300 cd/m² |
Color Supported | 16.7 Million Colours |
Maximum Resolution | 1920 x 1080 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Standard Refresh Rate | 60 Hz |
Dynamic Contrast Ratio | 3,000:1 |
Native Contrast Ratio | 3,000:1 |
Color Gamut | 72% CIE 1931 |
Color Gamut | 83% CIE 1976 |
Warranty | |
Additional Warranty Information | 3 Years Advanced Exchange Service and Limited Hardware Warranty, Dell ProSupport |