
| Chipset | |
|---|---|
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 770 |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Interfaces/Ports | |
| Total Number of USB Ports | 5 |
| Number Of Ethernet Ports | 1 |
| Number of DisplayPort Outputs (Rear) | 3 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 1 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
| Memory | |
| Maximum Memory Supported | 64 GB |
| Standard Memory | 8 GB |
| Memory Technology | DDR5 SDRAM |
| Number of Total Memory Slots | 2 |
| Miscellaneous | |
| Package Contents |
|
| Features | Security Slot |
| Energy Star | Yes |
| TCO Certified | Yes |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 1.31 kg |
| Form Factor | Micro PC |
| Height | 182.1 mm |
| Width | 36.1 mm |
| Depth | 178.1 mm |
| Processor | |
| Processor Speed | 1.30 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-14700T |
| Processor Core | Icosa-core (20 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 5.20 GHz |
| Processor Generation | 14th Gen |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |