
| Built-in Devices | |
|---|---|
| Built-in Devices | USB Hub |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 2 |
| USB Type-C | Yes |
| Total Number of USB Type-C Ports | 1 |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified |
| Environmental Certification | TCO Certified Edge |
| Energy Star | Yes |
| TCO Certified | Yes |
| Estimated Product Carbon Footprint (PCF) Value (kg CO2e) | 380.0 |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Estimated Operating Energy Usage Carbon Footprint (kg CO2e) | 200.0 |
| Estimated End of Life Carbon Footprint (kg CO2e) | 4.0 |
| Estimated Manufacturing Carbon Footprint (kg CO2e) | 175.0 |
| Estimated Transportation Carbon Footprint (kg CO2e) | 3.0 |
| Physical Characteristics | |
| Weight (Approximate) | 6.20 kg |
| Height | 356.1 mm |
| Width | 612.3 mm |
| Depth | 63.5 mm |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 530.40 mm |
| Width with Stand | 612.30 mm |
| Depth with Stand | 205 mm |
| Color Family | Black |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.16 mm |
| Response Time | 5 ms |
| Features | sRGB |
| Features | Security Lock-ready |
| Features | OnScreen Control |
| Features | Low Blue Light |
| Features | Anti-glare |
| Viewable Screen Size | 68.6 cm (27") |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 30 kHz to 80 kHz |
| Vertical Frequency | 50 Hz to 60 Hz |
| Screen Size Class | 27" |
| Stand Adjustments | Tilt |
| Stand Adjustments | Pivot |
| Stand Adjustments | Height |
| Response Time Details | 5ms GTG (OD) |
| Video | |
| Brightness | 350 cd/m² |
| Maximum Resolution | 3840 x 2160 |
| Standard Refresh Rate | 60 Hz |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99% sRGB |