Copier | |
---|---|
Copier Type | Flatbed |
Copy Color | Colour |
Fax | |
Fax Color | Colour |
Interfaces/Ports | |
USB | Yes |
Media Types & Handling | |
Media Size | L - 119 mm x 89 mm |
Media Size | Legal - 216 mm x 356 mm |
Media Size | Letter - 216 mm x 279 mm |
Media Size | Monarch Envelope |
Media Size | Ofuku Hagaki |
Media Size | Photo |
Media Size | Photo-2L |
Media Size | Statement - 216 mm x 140 mm |
Media Size | 215.90 mm x 330.20 mm |
Media Size | 100 mm x 150 mm |
Media Size | 101.60 mm x 152.40 mm |
Media Size | 127 mm x 177.80 mm |
Media Size | 127 mm x 203.20 mm |
Media Size | 130 mm x 180 mm |
Media Size | 203.20 mm x 254 mm |
Media Size | 76.20 mm x 127 mm |
Media Size | A2 Envelope |
Media Size | A4 - 210 mm x 297 mm |
Media Size | A5 - 148 mm x 210 mm |
Media Size | A6 - 105 mm x 148 mm |
Media Size | B5 (JIS) |
Media Size | Baronial Envelope No. 5 1/2 |
Media Size | C5 Envelope - 162 mm x 229 mm |
Media Size | C6 Envelope - 114 mm x 162 mm |
Media Size | Chou 3 Envelope |
Media Size | Chou 4 Envelope |
Media Size | DL Envelope - 110 mm x 220 mm |
Media Size | Envelope No. 10 |
Media Size | Executive - 267 mm x 184 mm |
Media Size | Government Legal - 216 mm x 330 mm |
Media Size | Hagaki Card |
Media Handling | 1 x Automatic Document Feeder - 35 Sheet Capacity |
Media Handling | 1 x Input Tray - 225 Sheet Capacity |
Media Handling | 1 x Output Tray - 60 Sheet Capacity |
Media Type | Matte Inkjet Paper |
Media Type | Trifold Brochure |
Media Type | Thicker Paper |
Media Type | Recycled Paper |
Media Type | Professional Paper |
Media Type | Presentation Matte Paper |
Media Type | Plain Paper |
Media Type | Photo Paper |
Media Type | Matte Brochure Paper |
Media Type | Light Paper |
Media Type | Inkjet Photo Paper |
Media Type | Glossy Paper |
Media Type | Glossy Inkjet Paper |
Media Type | Glossy Brochure Paper |
Standard Input Media Capacity | 225 sheets |
Network & Communication | |
Ethernet | Yes |
Wireless LAN | Yes |
Physical Characteristics | |
Weight (Approximate) | 9.29 kg |
Form Factor | Desktop |
Height | 278 mm |
Width | 439.3 mm |
Depth | 519.8 mm |
Power Description | |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Power Source | AC Supply |
Reliability | |
Duty Cycle | 25000 |
Scanner | |
Scanner Type | Flatbed |
Scan Color | Colour |
Optical Resolution (dpi) | 1200 |
Technical Information | |
Duplex Printing | Automatic |
Multifunction Devices | Copier/Fax/Printer/Scanner |
Recommended Use | Plain Paper Print |
ISO Color Print Speed (ppm) | 18 |
ISO Mono Print Speed (ppm) | 22 |
Maximum Mono Print Speed (ppm) | 32 |
Maximum Color Print Speed (ppm) | 32 |
Print Color Capability | Colour |
Maximum Print Resolution (dpi) | 1200 x 1200 |
Warranty | |
Additional Warranty Information | hardware warranty; 24-hour, 7 days a week Web support; business hour phone support within warranty period. |