
| Copier | |
|---|---|
| Copier Type | Flatbed |
| Copy Color | Colour |
| Display & Graphics | |
| Display Screen Type | LCD |
| Fax | |
| Fax Color | Colour |
| Interfaces/Ports | |
| USB | Yes |
| Media Types & Handling | |
| Media Size | DL Envelope - 110 mm x 220 mm |
| Media Size | A4 - 210 mm x 297 mm |
| Media Size | A6 - 105 mm x 148 mm |
| Media Size | B5 - 176 mm x 250 mm |
| Media Handling | Automatic Document Feeder: 35 Sheets |
| Media Handling | Output Capacity: 25-Sheet Output Tray |
| Media Handling | Input Capacity: 60-Sheet Input Tray |
| Media Type | Envelope |
| Media Type | Brochure Paper |
| Media Type | Photo Paper |
| Media Type | Plain Paper |
| Standard Input Media Capacity | 60 sheets |
| Network & Communication | |
| Wireless LAN | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 4.82 kg |
| Form Factor | Desktop |
| Height | 200 mm |
| Width | 428 mm |
| Depth | 332 mm |
| Product Color | White |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Power Source | AC Supply |
| Reliability | |
| Duty Cycle | 1000 |
| Scanner | |
| Scanner Type | Flatbed |
| Scan Color | Colour |
| Optical Resolution (dpi) | 1200 |
| Technical Information | |
| Duplex Printing | Manual |
| Multifunction Devices | Copier/Mobile Fax/Printer/Scanner |
| Recommended Use | Plain Paper Print |
| Connectivity Technology | Wireless |
| Maximum Photo Print Speed | 19 Second |
| ISO Color Print Speed (ppm) | 5.5 |
| ISO Mono Print Speed (ppm) | 8.5 |
| Wireless Print Technology | HP Smart App |
| Wireless Print Technology | Apple AirPrint |
| Wireless Print Technology | Mopria |
| Maximum Print Resolution (dpi) | 4800 x 1200 |
| Warranty | |
| Additional Warranty Information | hardware warranty; 24-hour, 7 days a week support |