Miscellaneous | |
---|---|
Application/Usage | Smartphone |
Application/Usage | Cable |
Application/Usage | File |
Application/Usage | Accessories |
Application/Usage | Pen |
Application/Usage | AC Adapter |
Application/Usage | Notebook |
Compatibility | HP Pro Slate 8; HP Pro Slate 12; HP Elite x2 1011 G1; HP Pro Tablet x2 612 G1; HP Pro Tablet 610 G1; HP ProBook 450 G5; HP ProBook 440 G5; HP ZHAN 66 Pro G1; HP ProBook 430 G5; HP ProBook 450 G4; HP ProBook 455 G4; HP ProBook 440 G4; HP ProBook 430 G4; HP ProBook 450 G3; HP ProBook 455 G3; HP ProBook 440 G3; HP ProBook 430 G3; HP ProBook 450 G2; HP ProBook 440 G2; HP ProBook 430 G2; HP ProBook 445 G2; HP ProBook 455 G2; HP ProBook 430 G1; HP ProBook 440 G1; HP ProBook 445 G1s; HP ProBook 4440s; HP ProBook 4441s; HP ProBook 4446s; HP ProBook 4340s; HP ProBook 4341s; HP ProBook 640 G3; HP ProBook 650 G3; HP ProBook 650 G3; HP ProBook 645 G3; HP ProBook 655 G3; HP ProBook x360 11 G2 EE; HP ProBook x360 11 G1 EE; HP ProBook 11 G2 EE; HP ProBook 11 G1 EE; HP Pro x2 612 G1; HP ProBook 640 G2; HP ProBook 650 G2; HP ProBook 645 G2; HP ProBook 655 G2; HP ProBook 640 G1; HP ProBook 645 G1; HP ProBook 6470b; HP ProBook 6475b; HP Elitebook x360; HP Elitebook 820 G4; HP Elitebook 840 G4; HP Elitebook 850 G4; HP Elitebo |
Country of Origin | China |
Physical Characteristics | |
Weight (Approximate) | 489.9 g |
Height | 90 mm |
Width | 410 mm |
Depth | 286 mm |
Product Information | |
Carrying Options | Handle |
Carrying Options | Shoulder Strap |
Style | Backpack |
Maximum Screen Size Supported | 39.6 cm (15.6") |