
| Copier | |
|---|---|
| Copier Type | Flatbed |
| Copy Color | Colour |
| Display & Graphics | |
| Screen Size | 10.9 cm (4.3") |
| Touchscreen | Yes |
| Display Screen Type | TFT |
| Fax | |
| Fax Color | Colour |
| Interfaces/Ports | |
| USB | Yes |
| Media Types & Handling | |
| Media Size | A5 - 147.32 mm x 210.82 mm |
| Media Size | A4 - 210.82 mm x 297.18 mm |
| Media Size | B5 Envelope - 175.77 mm x 249.94 mm |
| Media Size | A6 - 104.14 mm x 147.32 mm |
| Media Size | B5 - 175.26 mm x 248.92 mm |
| Media Size | 216 mm x 356 mm |
| Media Size | 16K |
| Media Size | 100 mm x 150 mm |
| Media Size | RA4 |
| Media Size | Oficio - 216 mm x 340 mm |
| Media Size | DL Envelope - 109.22 mm x 218.44 mm |
| Media Size | Custom Size - 76 mm x 127 mm |
| Media Size | C6 Envelope - 114.30 mm x 161.80 mm |
| Media Size | B6 (JIS) |
| Media Size | B5 (JIS) |
| Media Size | Statement - 215.90 mm x 139.70 mm |
| Media Handling | 1 x Automatic Document Feeder - 50 Sheet Capacity |
| Media Handling | 1 x Multipurpose Tray - 50 Sheet Capacity |
| Media Handling | 1 x Input Tray - 250 Sheet Capacity |
| Media Handling | 1 x Output Tray - 150 Sheet Capacity |
| Media Type | Rough Paper |
| Media Type | Recycled Paper |
| Media Type | Preprinted Paper |
| Media Type | Pre-punched Paper |
| Media Type | Postcard |
| Media Type | Plain Paper |
| Media Type | Photo Paper |
| Media Type | Label |
| Media Type | Glossy Paper |
| Media Type | Envelope |
| Media Type | Colour Paper |
| Media Type | Bond Paper |
| Media Type | Brochure Paper |
| Standard Input Media Capacity | 300 sheets |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | Blue Angel |
| Energy Star | Yes |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 23.20 kg |
| Form Factor | Desktop |
| Height | 399.8 mm |
| Width | 415.4 mm |
| Depth | 472 mm |
| Power Description | |
| Input Voltage | 230 V AC |
| Power Source | AC Supply |
| Reliability | |
| Duty Cycle | 55000 |
| Scanner | |
| Scanner Type | Flatbed |
| Scan Color | Colour |
| Optical Resolution (dpi) | 600 |
| Technical Information | |
| Duplex Printing | Automatic |
| Multifunction Devices | Copier/Fax/Printer/Scanner |
| Recommended Use | Plain Paper Print |
| Number of Users | 10 |
| Maximum Mono Print Speed (ppm) | 27 |
| Maximum Color Print Speed (ppm) | 27 |
| Print Color Capability | Colour |
| Maximum Print Resolution (dpi) | 600 x 600 |