
| Copier | |
|---|---|
| Copier Type | Flatbed |
| Copy Color | Colour |
| Maximum Document Enlargement | 400% |
| Maximum Document Reduction | 25% |
| Maximum Copy Resolution (dpi) | 600 |
| Display & Graphics | |
| Screen Size | 10.9 cm (4.3") |
| Touchscreen | Yes |
| Display Screen Type | CGD |
| Environmental Conditions | |
| Minimum Operating Temperature | 5°C |
| Maximum Operating Temperature | 40°C |
| Minimum Operating Humidity | 20% |
| Maximum Operating Humidity | 80% |
| Fonts & Emulation | |
| Language Emulation | PCL 3 GUI |
| Interfaces/Ports | |
| USB | Yes |
| Media Types & Handling | |
| Media Size | 76 mm x 127 mm |
| Media Size | A3 |
| Media Size | A4 |
| Media Size | A5 |
| Media Size | A6 |
| Media Size | B5 (JIS) |
| Media Size | C5 Envelope |
| Media Size | C6 Envelope |
| Media Size | Chou 3 Envelope |
| Media Size | Chou 4 Envelope |
| Media Size | DL Envelope |
| Media Size | Hagaki Card |
| Media Handling | 1 x 75-sheet output tray |
| Media Handling | 1 x 250-sheet input tray |
| Media Handling | 1 x Automatic document feeder capacity 35 sheets |
| Media Type | Matte Brochure Paper |
| Media Type | Plain Paper |
| Media Type | Premium Presentation Matte Paper |
| Media Type | Recycled Paper |
| Media Type | Thick Paper |
| Media Type | Trifold Brochure |
| Media Type | Light Paper |
| Media Type | Hagaki Card |
| Media Type | Glossy Brochure Paper |
| Media Type | Glossy Inkjet Paper |
| Standard Input Media Capacity | 250 sheets |
| Standard Output Media Capacity | 75 sheets |
| Miscellaneous | |
| Energy Star | No |
| Network & Communication | |
| Bluetooth | Yes |
| Ethernet | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Ethernet Technology | Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 14.60 kg |
| Form Factor | Desktop |
| Height | 306 mm |
| Width | 581 mm |
| Depth | 445 mm |
| Product Color | Cement |
| Color Family | Other |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Power Source | AC Supply |
| Maximum Power Consumption | 4.60 W |
| Processor & Chipset | |
| Processor Speed | 1.20 GHz |
| Reliability | |
| Duty Cycle | 30000 |
| Scanner | |
| Scanner Type | Flatbed |
| Scan Color | Colour |
| Image Formats Supported | BMP |
| Image Formats Supported | JPEG |
| Image Formats Supported | TIFF |
| Image Formats Supported | PNG |
| Scan To | PC |
| Scan To | |
| Optical Resolution (dpi) | 1200 |
| Software | |
| Operating System Supported | Windows 11; Windows 10; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; Linux; ChromeOS |
| Technical Information | |
| Duplex Printing | Automatic |
| First Print Speed | 13 Second Color |
| First Print Speed | 12 Second Monochrome |
| Multifunction Devices | Copier/Printer/Scanner |
| Recommended Use | Plain Paper Print |
| Connectivity Technology | Wired & Wireless |
| Ink Color | Yellow |
| Ink Color | Magenta |
| Ink Color | Cyan |
| Ink Color | Black |
| Color Cartridge Type | Single Multicolor Cartridge |
| ISO Color Print Speed (ppm) | 18 |
| ISO Mono Print Speed (ppm) | 22 |
| Maximum Mono Print Speed (ppm) | 34 |
| Maximum Color Print Speed (ppm) | 34 |
| Wireless Print Technology | Wi-Fi Direct |
| Wireless Print Technology | ChromeOS |
| Wireless Print Technology | Apple AirPrint |
| Wireless Print Technology | HP Smart App |
| Wireless Print Technology | Mopria |
| Mobile Device Printing | Yes |
| Print Color Capability | Colour |
| Maximum Print Resolution (dpi) | 4800 x 1200 |